Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc
Journal website https://jocmr.elmerjournals.com

Original Article

Volume 17, Number 4, April 2025, pages 208-222


Relative, Conditional, and Overall Survival and Causes of Death in Patients With Glioblastoma: A Retrospective Longitudinal Cohort Study

Figures

Figure 1.
Figure 1. Causes of death after glioblastoma diagnosis graded by latency period. CNS: central nervous system.
Figure 2.
Figure 2. Non-cancer causes of death in glioblastoma.

Tables

Table 1. Baseline Characteristics of Patients With Glioblastoma
 
CharacteristicDiagnosed cases no. (%)Deaths no. (%)
All patients45,071 (100)40,568 (90.01)
Sex
  Male26,139 (58.00)23,591 (58.15)
  Female18,932 (42.00)16,977 (41.85)
Race
  White40,037 (88.83)36,237 (89.32)
  American Indian/Alaska Native191 (0.42)165 (0.41)
  Asian or Pacific Islander2,207 (4.90)1,857 (4.58)
  Black2,505 (5.56)2,231 (5.50)
  Unknown131 (0.29)78 (0.19)
Age at diagnosis
  < 18497 (1.10)404 (1.00)
  18 - 443,936 (8.73)3,087 (7.61)
  45 - 5913,507 (29.97)11,915 (29.37)
  60 - 7418,217 (40.42)16,572 (40.85)
  > 758,914 (19.78)8,590 (21.17)

 

Table 2. Survival of Glioblastoma Patients With Conditional Survival According to Age
 
YearsNo. of patientsObserved survival 95% CI (lower - upper)Relative survival 95% CI (lower - upper)
*Significant P value less than 0.05. CI: confidence interval.
Overall
  1 year45,0710.40 (0.396 - 0.405)0.41 (0.402 - 0.411)
  3 years45,0710.10 (0.095 - 0.101)0.10 (0.099 - 0.105)
  5 years45,0710.05 (0.049 - 0.054)0.05 (0.052 - 0.057)
  3 years after 1-year survival16,7510.17 (0.163 - 0.175)0.17 (0.168 - 0.18)
  3 years after 3 years of survival3,4990.43 (0.411 - 0.446)0.44 (0.422 - 0.458)
  3 years after 5 years of survival1,5540.60 (0.575 - 0.627)0.62 (0.59 - 0.644)
Age < 18
  1 year4970.55 (0.507 - 0.596)0.55 (0.507 - 0.596)
  3 years4970.21 (0.17 - 0.244)0.21 (0.17 - 0.244)
  5 years4970.16 (0.125 - 0.193)0.16 (0.125 - 0.193)
  3 years after 1-year survival2600.30 (0.246 - 0.361)0.30 (0.246 - 0.361)
  3 years after 3 years of survival870.73 (0.615 - 0.808)0.73 (0.615 - 0.809)
  3 years after 5 years of survival590.84 (0.698 - 0.916)0.84 (0.699 - 0.916)
Age 18 - 44
  1 year3,9360.71 (0.699 - 0.728)0.72 (0.7 - 0.729)
  3 years3,9360.30 (0.285 - 0.316)0.30 (0.287 - 0.317)
  5 years3,9360.19 (0.179 - 0.207)0.20* (0.181 - 0.209)
  3 years after 1-year survival2,6160.33 (0.312 - 0.35)0.33* (0.313 - 0.351)
  3 years after 3 years of survival9530.55 (0.517 - 0.584)0.56* (0.52 - 0.588)
  3 years after 5 years of survival5220.67 (0.629 - 0.715)0.68* (0.633 - 0.719)
Age 45 - 59
  1 year13,5070.55 (0.545 - 0.562)0.56 (0.548 - 0.565)
  3 years13,5070.13 (0.124 - 0.136)0.13 (0.126 - 0.139)
  5 years13,5070.07 (0.06 - 0.069)0.07 (0.062 - 0.072)
  3 years after 1-year survival6,9790.16 (0.146 - 0.164)0.16 (0.149 - 0.167)
  3 years after 3 years of survival1,4200.41 (0.382 - 0.436)0.42 (0.39 - 0.445)
  3 years after 5 years of survival6080.59 (0.544 - 0.628)0.60 (0.556 - 0.642)
Age 60 - 74
  1 year18,2170.35 (0.345 - 0.359)0.36 (0.35 - 0.365)
  3 years18,2170.07 (0.063 - 0.071)0.07 (0.066 - 0.075)
  5 years18,2170.03 (0.027 - 0.033)0.03 (0.029 - 0.035)
  3 years after 1-year survival5,8930.12 (0.113 - 0.131)0.13 (0.119 - 0.138)
  3 years after 3 years of survival9320.32 (0.284 - 0.35)0.34 (0.301 - 0.37)
  3 years after 5 years of survival3320.49 (0.43 - 0.547)0.52 (0.458 - 0.582)
Age > 75
  1 year8,9140.12 (0.115 - 0.129)0.13 (0.121 - 0.136)
  3 years8,9140.02 (0.013 - 0.019)0.02 (0.016 - 0.022)
  5 years8,9140.01 (0.004 - 0.008)0.01* (0.006 - 0.011)
  3 years after 1-year survival1,0030.07 (0.056 - 0.091)0.09 (0.066 - 0.108)
  3 years after 3 years of survival1070.27 (0.185 - 0.368)0.33* (0.223 - 0.446)
  3 years after 5 years of survival330.39 (0.215 - 0.558)0.48* (0.253 - 0.67)

 

Table 3. Univariate and Multivariate Analysis of Age, Race, and Sex as Prognostic Factors
 
UnivariateMultivariate
Coefficients 95% CI (lower - upper)P valueCoefficients 95% CI (lower - upper)P value
CI: confidence interval.
Age
  60 - 74Reference
  < 180.51 (0.46 - 0.57)00.52 (0.47 - 0.57)0
  18 - 440.42 (0.4 - 0.43)00.42 (0.4 - 0.44)0
  45 - 590.67 (0.65 - 0.69)00.67 (0.65 - 0.68)0
  ≥ 752.09 (2.04 - 2.15)02.1 (2.05 - 2.16)0
Race
  WhiteReference
  American Indian/Alaska Native0.85 (0.73 - 1)0.0440.98 (0.84 - 1.14)0.75
  Asian or Pacific Islander0.81 (0.78 - 0.85)00.86 (0.82 - 0.9)0
  Black0.93 (0.89 - 0.97)0.0011.03 (0.98 - 1.07)0.24
  Unknown0.7 (0.56 - 0.87)0.0020.83 (0.66 - 1.03)0.1
Sex
  MaleReference
  Female1.02 (1 - 1.04)0.050.95 (0.94 - 0.97)0

 

Table 4. SMRs for Each Cancer COD Following Diagnosis of Glioblastoma
 
Deaths by time after diagnosisTotal deaths
< 1 year1 - 5 years> 5 years
Observed no. (%)SMR (95% CI)Observed no. (%)SMR (95% CI)Observed no. (%)SMR (95% CI)Observed no. (%)SMR (95% CI)
*Significant. CI: confidence interval; CNS: central nervous system; COD: cause of death; SMR: standardized mortality ratio.
All CODs25,235 (100)55.64* (54.96 - 56.34)13,910 (100)63.85* (62.8 - 64.92)792 (100)13.76* (12.81 - 14.75)39,937 (100)54.79* (54.25 - 55.33)
Brain and other nervous system21,833 (86.52)7,018.98* (6,926.19 - 7,112.72)12,746 (91.63)6,981.68* (6,861 - 7,103.96)656 (82.83)1,389.83* (1,285.49 - 1,500.38)35,235 (88.23)6,515.11* (6,447.26 - 6,583.5)
Non-CNS cancers427 (1.69)3.56* (3.23 - 3.91)203 (1.46)3.31* (2.87 - 3.79)27 (3.41)1.78* (1.17 - 2.58)657 (1.65)3.34* (3.09 - 3.61)
Tongue11.93 (0.05 - 10.73)00 (0 - 12.4)00 (0 - 48.7)11.12 (0.03 - 6.24)
Oropharynx14.8 (0.12 - 26.73)00 (0 - 29.72)00 (0 - 112.46)12.74 (0.07 - 15.25)
Other oral cavity and pharynx12.62 (0.07 - 14.58)00 (0 - 17.86)00 (0 - 77.66)11.57 (0.04 - 8.76)
Small intestine622.13* (8.12 - 48.16)00 (0 - 25.48)126.24 (0.66 - 146.2)715.42* (6.2 - 31.77)
Colon excluding rectum91.03 (0.47 - 1.96)92.12 (0.97 - 4.02)43.83* (1.04 - 9.81)221.57 (0.98 - 2.38)
Rectum and rectosigmoid junction20.98 (0.12 - 3.55)10.9 (0.02 - 5.04)13.54 (0.09 - 19.72)41.17 (0.32 - 2.99)
Intrahepatic bile duct10.9 (0.02 - 5.03)00 (0 - 5.79)15.62 (0.14 - 31.3)21.04 (0.13 - 3.76)
Gallbladder24.96 (0.6 - 17.9)00 (0 - 17.6)00 (0 - 67.97)23 (0.36 - 10.82)
Pancreas60.73 (0.27 - 1.6)40.92 (0.25 - 2.35)00 (0 - 3.26)100.73 (0.35 - 1.35)
Lung and bronchus381.05 (0.74 - 1.44)150.82 (0.46 - 1.35)40.93 (0.25 - 2.39)570.97 (0.73 - 1.25)
Bones and joints29.16* (1.11 - 33.07)216.18* (1.96 - 58.44)00 (0 - 109.53)410.65* (2.9 - 27.26)
Soft tissue including heart78.69* (3.49 - 17.91)00 (0 - 8.01)00 (0 - 30.18)75.04* (2.03 - 10.39)
Melanoma of the skin31.56 (0.32 - 4.56)10.97 (0.02 - 5.41)00 (0 - 14.89)41.25 (0.34 - 3.2)
Other non-epithelial skin22.85 (0.35 - 10.29)00 (0 - 10.6)00 (0 - 40.35)21.75 (0.21 - 6.33)
Breast172.67* (1.55 - 4.27)82.17 (0.94 - 4.28)00 (0 - 3.62)252.26* (1.46 - 3.33)
Uterus11.37 (0.03 - 7.63)00 (0 - 8.59)00 (0 - 29.31)10.78 (0.02 - 4.34)
Ovary62.48 (0.91 - 5.39)21.47 (0.18 - 5.31)12.74 (0.07 - 15.27)92.17 (0.99 - 4.12)
Prostate30.46 (0.1 - 1.35)10.38 (0.01 - 2.1)23.22 (0.39 - 11.61)60.61 (0.23 - 1.34)
Urinary bladder10.31 (0.01 - 1.73)32.06 (0.42 - 6.02)00 (0 - 10.07)40.79 (0.22 - 2.03)
Kidney and renal pelvis30.98 (0.2 - 2.87)21.25 (0.15 - 4.52)00 (0 - 9.47)50.99 (0.32 - 2.31)
Other endocrine including thymus852.24* (22.55 - 102.93)998.41* (45 - 186.81)00 (0 - 153.39)1763.28* (36.86 - 101.32)
Non-Hodgkin lymphoma61.37 (0.5 - 2.98)10.49 (0.01 - 2.7)00 (0 - 7.37)71.01 (0.41 - 2.08)
Myeloma10.41 (0.01 - 2.31)10.85 (0.02 - 4.72)00 (0 - 12.46)20.51 (0.06 - 1.86)
Acute myeloid leukemia10.5 (0.01 - 2.78)00 (0 - 3.55)00 (0 - 13.95)10.3 (0.01 - 1.68)
Chronic myeloid leukemia14.59 (0.12 - 25.56)00 (0 - 37.18)00 (0 - 148.59)12.92 (0.07 - 16.29)
Other myeloid/monocytic leukemia15.88 (0.15 - 32.74)112.29 (0.31 - 68.47)00 (0 - 170.42)27.32 (0.89 - 26.44)
Miscellaneous malignant cancer29732.48* (28.89 - 36.39)13830.30* (25.46-35.8)119.76* (4.87 - 17.47)44630.09* (27.36 - 33.01)

 

Table 5. SMRs for Each COD Following Diagnosis of Glioblastoma
 
Deaths by time after diagnosisTotal deaths
< 1 year1 - 5 years> 5 years
Observed no. (%)SMR (95% CI)Observed no. (%)SMR (95% CI)Observed no. (%)SMR (95% CI)Observed no. (%)SMR (95% CI)
*Significant. CI: confidence interval; COD: cause of death; HIV: human immunodeficiency virus; no.: number of glioblastoma patients who died due to each cause of death; SMR: standardized mortality ratio.
All CODs25,235 (100)55.64* (54.96 - 56.34)13,910 (100)63.85* (62.8 - 64.92)792 (100)13.76* (12.81 - 14.75)39,937 (100)54.79* (54.25 - 55.33)
Brain and other nervous system21,833 (86.52)7,018.98* (6,926.19 - 7,112.72)12,746 (91.63)6,981.68* (6,861 - 7,103.96)656 (82.83)1,389.83* (1,285.49 - 1,500.38)35,235 (88.23)6,515.11* (6,447.26 - 6,583.5)
Non-CNS cancers427 (1.69)3.56* (3.23 - 3.91)203 (1.46)3.31* (2.87 - 3.79)27 (3.41)1.78* (1.17 - 2.58)657 (1.65)3.34* (3.09 - 3.61)
Non-cancer causes2,975 (11.79)9.00* (8.68 - 9.33)961 (6.91)6.21* (5.83 - 6.62)109 (13.76)2.60* (2.14 - 3.14)4,045 (10.13)7.68* (7.44 - 7.92)
Septicemia65 (0.26)9.94* (7.67 - 12.67)26 (0.19)8.13* (5.31 - 11.91)4 (0.51)4.67* (1.27 - 11.95)95 (0.24)8.97* (7.26 - 10.96)
Other infectious and parasitic diseases, including HIV35 (0.14)7.26* (5.06 - 10.09)14 (0.10)4.86* (2.66 - 8.15)4 (0.13)1.41 (0.04 - 7.84)50 (0.13)5.94* (4.41 - 7.83)
Diabetes mellitus37 (0.15)2.49* (1.76 - 3.44)6 (0.04)0.8 (0.29 - 1.73)3 (0.38)1.54 (0.32 - 4.51)46 (0.12)1.89* (1.39 - 2.52)
Alzheimer’s (ICD-9 and 10 only)13 (0.5)1.15 (0.61 - 1.96)3 (0.02)0.79 (0.16 - 2.32)1 (0.13)0.78 (0.02 - 4.34)17 (0.04)1.04 (0.6 - 1.66)
Cardiovascular diseases427 (1.69)3.47* (3.15 - 3.81)120 (0.86)2.22* (1.84 - 2.65)22 (2.78)1.57 (0.98 - 2.38)569 (1.42)2.97* (2.73 - 3.23)
Cerebrovascular diseases133 (0.53)5.77* (4.83 - 6.84)37 (0.27)3.92* (2.76 - 5.41)9 (1.14)3.56* (1.63 - 6.76)179 (0.45)5.11* (4.39 - 5.92)
Pneumonia and influenza50 (0.20)5.51* (4.09 - 7.26)16 (0.12)4.35* (2.48 - 7.06)4 (0.51)4.02* (1.09 - 10.29)70 (0.18)5.09* (3.97 - 6.43)
Chronic obstructive pulmonary disease and allied conditions50 (0.20)1.73* (1.29 - 2.29)10 (0.07)0.75 (0.36 - 1.39)3 (0.38)0.86 (0.18 - 2.51)63 (0.16)1.38* (1.06 - 1.77)
Chronic liver disease and cirrhosis9 (0.4)1.23 (0.56 - 2.33)1 (0.01)0.21 (0.01 - 1.17)0 (0)0 (0 - 2.9)10 (0.03)0.75 (0.36 - 1.38)
Nephritis, nephrotic syndrome and nephrosis23 (0.9)2.83* (1.8 - 4.25)3 (0.02)0.82 (0.17 - 2.38)2 (0.25)2.03 (0.25 - 7.33)28 (0.07)2.19* (1.46 - 3.17)
Accidents and adverse effects48 (0.19)2.91* (2.15 - 3.86)32 (0.23)3.05* (2.09 - 4.3)6 (0.76)1.95 (0.72 - 4.24)86 (0.22)2.86* (2.29 - 3.54)
Suicide and self-inflicted injury18 (0.07)3.33* (1.98 - 5.27)5 (0.04)1.3 (0.42 - 3.03)2 (0.25)1.84 (0.22 - 6.66)25 (0.06)2.42* (1.57 - 3.57)
Other COD2,067 (8.19)28.93* (27.7 - 30.2)688 (4.95)20.28* (18.79 - 21.85)52 (6.57)5.39* (4.03 - 7.07)2,807 (7.03)24.40* (23.51 - 25.32)

 

Table 6. SMRs for Each COD Following Glioblastoma Diagnosis in Patients Less Than 18 Years
 
Deaths by time after diagnosisTotal deaths
< 1 year1 - 5 years> 5 years
Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)
*Significant. CNS: central nervous system; CI: confidence interval; COD: cause of death; SMR: standardized mortality ratio.
All CODs1991,078.06* (933.47 - 1,238.7)178719.51* (617.69 - 833.32)1080.32* (38.52 - 147.71)387695.44* (627.87 - 768.3)
Brain and other nervous system17569,250.02* (59,369.76 - 80,304.56)16259,108.81* (50,357.04 - 68,944.38)83,776.22* (1,630.3 - 7,440.66)34546,708.06* (41,908.84 - 51,906.22)
Non-CNS cancers2298.42* (36.14 - 1,077.98)1124.72* (3.16 - 694.91)1149.49* (3.78 - 832.9)4186.83* (50.91 - 478.37)
Non-cancer causes22125.45* (78.62 - 189.94)1563.39* (35.48 - 104.55)18.64 (0.22 - 48.16)3872.01* (50.96 - 98.84)
Other COD22204.81* (128.36 - 310.09)1496.30* (52.65 - 161.58)128.39 (0.72 - 158.17)37128.47* (90.45 - 177.07)

 

Table 7. SMRs for Each COD Following Glioblastoma Diagnosis in Patients Aged 18 - 44
 
Deaths by time after diagnosisTotal deaths
< 1 year1 - 5 years> 5 years
Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)
Significant P value less than 0.05. CI: confidence interval; CNS: central nervous system; COD: cause of death; HIV: human immunodeficiency virus; SMR: standardized mortality ratio.
All CODs1,018178.09* (167.31 - 189.37)1,759201.55* (192.24 - 211.19)23135.24* (30.84 - 40.09)3,008143.24* (138.17 - 148.45)
Brain and other nervous system89213,968.74* (13,066.97 - 14,916.35)1,62416,662.90* (15,862.25 - 17,493.49)2022,606.53* (2,259.46 - 2,991.84)2,71811,381.13* (10,957.24 - 11,817.21)
Non-CNS cancers1519.95* (11.17 - 32.91)2721.37* (14.08 - 31.09)75.44* (2.19 - 11.2)4914.83* (10.97 - 19.61)
Non-cancer causes11122.65* (18.63 - 27.28)10814.66* (12.03 - 17.7)224.24* (2.66 - 6.42)24113.80* (12.12 - 15.66)
Septicemia119.06 (0.48 - 106.22)223.20* (2.81 - 83.8)00 (0 - 47.55)313.87* (2.86 - 40.54)
Other infectious and parasitic diseases, including HIV29.96* (1.21 - 35.99)00 (0 - 13.99)00 (0 - 26.11)23.3 (0.4 - 11.93)
Diabetes mellitus00 (0 - 28.35)14.67 (0.12 - 26.04)00 (0 - 18.48)11.84 (0.05 - 10.25)
Cardiovascular diseases22.38 (0.29 - 8.6)85.88* (2.54 - 11.58)10.82 (0.02 - 4.54)113.21* (1.6 - 5.74)
Cerebrovascular diseases324.52* (5.06 - 71.67)210.21* (1.24 - 36.89)530.17* (9.8 - 70.4)1020.67* (9.91 - 38)
Pneumonia and influenza116.59 (0.42 - 92.42)331.62* (6.52 - 92.41)00 (0 - 47.06)417.13* (4.67 - 43.85)
Chronic obstructive pulmonary disease and allied conditions00 (0 - 70.67)110.7 (0.27 - 59.64)00 (0 - 27.75)13.59 (0.09 - 20)
Chronic liver disease and cirrhosis15.03 (0.13 - 28)00 (0 - 11.21)00 (0 - 11.9)11.19 (0.03 - 6.65)
Nephritis, nephrotic syndrome and nephrosis123.18 (0.59 - 129.17)114.1 (0.36 - 78.56)00 (0 - 57.98)211.26* (1.36 - 40.66)
Accidents and adverse effects21.37 (0.17 - 4.93)41.88 (0.51 - 4.81)43.35 (0.91 - 8.58)102.09* (1 - 3.84)
Suicide and self-inflicted Injury11.7 (0.04 - 9.46)00 (0 - 4.34)12.07 (0.05 - 11.54)21.04 (0.13 - 3.76)
Other COD9784.69* (68.68 - 103.31)8651.26* (41 - 63.3)119.86* (4.92 - 17.64)19449.25* (42.57 - 56.69)

 

Table 8. SMRs for Each COD Following Glioblastoma Diagnosis in Patients Aged 45 - 59
 
Deaths by time after diagnosisTotal deaths
< 1 year1 - 5 years> 5 years
Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)
*Significant P value less than 0.05. CI: confidence interval; CNS: central nervous system; COD: cause of death; SMR: standardized mortality ratio.
All CODs5,51491.06* (88.67 - 93.49)5,854105.85* (103.16 - 108.6)33816.37* (14.67 - 18.21)11,70685.75* (84.2 - 87.32)
Brain and other nervous system4,9086,990.19* (6,795.98 - 7,188.54)5,3988,538.69* (8,312.41 - 8,769.57)2821,296.23* (1,149.34 - 1,456.69)10,5886,822.78* (6,693.43 - 6,953.99)
Non-CNS cancers875.04* (4.04 - 6.22)825.03* (4 - 6.24)121.86 (0.96 - 3.26)1814.52* (3.89 - 5.23)
Non-cancer causes51912.18* (11.16 - 13.28)3749.75* (8.79 - 10.79)443.14* (2.28 - 4.22)9379.87* (9.25 - 10.52)
Septicemia1215.12* (7.81 - 26.4)1013.09* (6.28 - 24.07)26.3 (0.76 - 22.74)2412.80* (8.2 - 19.04)
Other infectious and parasitic diseases including HIV106.59* (3.16 - 12.12)97.19* (3.29 - 13.66)12.92 (0.07 - 16.27)206.43* (3.93 - 9.93)
Diabetes mellitus41.87 (0.51 - 4.78)10.5 (0.01 - 2.77)22.48 (0.3 - 8.95)71.41 (0.57 - 2.91)
Cardiovascular diseases614.25* (3.25 - 5.46)463.55* (2.6 - 4.74)91.84 (0.84 - 3.49)1163.60* (2.98 - 4.32)
Cerebrovascular diseases3518.64* (12.98 - 25.92)148.00* (4.37 - 13.43)22.74 (0.33 - 9.88)5111.70* (8.71 - 15.39)
Pneumonia and influenza68.22* (3.02 - 17.9)34.31 (0.89 - 12.61)26.85 (0.83 - 24.75)116.41* (3.2 - 11.46)
Chronic obstructive pulmonary disease and allied conditions52.45 (0.79 - 5.71)20.93 (0.11 - 3.37)10.91 (0.02 - 5.07)81.51 (0.65 - 2.98)
Chronic liver disease and cirrhosis20.76 (0.09 - 2.74)10.44 (0.01 - 2.43)00 (0 - 5.54)30.54 (0.11 - 1.57)
Nephritis, nephrotic syndrome and nephrosis45.51 (1.5 - 14.1)22.83 (0.34 - 10.22)00 (0 - 11.46)63.42* (1.25 - 7.44)
Accidents and adverse effects81.61 (0.7 - 3.18)133.15* (1.68 - 5.39)10.95 (0.02 - 5.29)222.17* (1.36 - 3.28)
Suicide and self-inflicted injury52.3 (0.75 - 5.37)00 (0 - 2.08)12.38 (0.06 - 13.26)61.37 (0.5 - 2.99)
Other COD36742.86* (38.59 - 47.48)27335.01* (30.98 - 39.42)237.81* (4.95 - 11.72)66334.34* (31.78 - 37.06)

 

Table 9. SMRs for Each COD Following Glioblastoma Diagnosis in Patients Aged 60 - 74
 
Deaths by time after diagnosisTotal deaths
< 1 year1 - 5 years> 5 years
Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)
*Significant P value less than 0.05. CI: confidence interval; CNS: central nervous system; COD: cause of death; SMR: standardized mortality ratio.
All CODs10,98059.65* (58.54 - 60.78)5,16848.97* (47.65 - 50.33)1908.41* (7.26 - 9.7)16,33852.34* (51.54 - 53.14)
Brain and other nervous system9,6125,860.12* (5,743.54 - 5,978.46)4,7235,127.27* (4,982.08 - 5,275.63)150943.46* (798.52 - 1,107.1)14,4855,324.62* (5,238.26 - 5,412.05)
Non-CNS cancers1792.96* (2.54 - 3.42)752.21* (1.74 - 2.77)71.1 (0.44 - 2.26)2612.59* (2.28 - 2.92)
Non-cancer causes1,1899.76* (9.21 - 10.33)3705.24* (4.72 - 5.8)332.06 (1.41 - 2.89)1,5927.63* (7.26 - 8.02)
Septicemia3111.24* (7.64 - 15.95)127.32* (3.78 - 12.78)25.56 (0.67 - 20.08)459.46* (6.9 - 12.65)
Other infectious and parasitic diseases, including HIV147.59* (4.15 - 12.73)43.80* (1.04 - 9.74)00 (0 - 20.24)185.85* (3.47 - 9.24)
Diabetes mellitus172.43* (1.42 - 3.9)30.76 (0.16 - 2.21)11.3 (0.03 - 7.24)211.79* (1.11 - 2.74)
Alzheimer (ICD-9 and 10 only)42.29 (0.62 - 5.86)00 (0 - 2.81)11.57 (0.04 - 8.75)51.35 (0.44 - 3.16)
Cardiovascular diseases1803.85* (3.31 - 4.46)441.70* (1.23 - 2.28)71.27 (0.51 - 2.62)2312.95* (2.59 - 3.36)
Cerebrovascular diseases466.04* (4.42 - 8.05)173.82* (2.22 - 6.11)21.8 (0.22 - 6.5)654.93* (3.8 - 6.28)
Pneumonia and influenza207.06* (4.31 - 10.91)74.15* (1.67 - 8.56)24.88 (0.59 - 17.63)295.89* (3.94 - 8.45)
Chronic obstructive pulmonary disease and allied conditions221.70* (1.06 - 2.57)60.78 (0.29 - 1.69)21.1 (0.13 - 3.98)301.33 (0.9 - 1.9)
Chronic liver disease and cirrhosis41.15 (0.31 - 2.95)00 (0 - 1.95)00 (0 - 13.37)40.71 (0.19 - 1.82)
Nephritis, nephrotic syndrome and nephrosis92.88* (1.32 - 5.47)00 (0 - 1.97)12.28 (0.06 - 12.7)101.84 (0.88 - 3.38)
Accidents and adverse effects244.55* (2.92 - 6.78)144.64* (2.54 - 7.79)11.72 (0.04 - 9.6)394.40* (3.13 - 6.01)
Suicide and self-inflicted injury115.65* (2.82 - 10.11)43.82* (1.04 - 9.78)00 (0 - 25.31)154.78* (2.67 - 7.88)
Other COD80732.84* (30.61 - 35.18)25917.19* (15.16 - 19.42)143.66* (2 - 6.13)1,08024.85* (23.39 - 26.37)

 

Table 10. SMRs for Each COD Following Glioblastoma Diagnosis in Patients Older Than 75
 
Deaths by time after diagnosisTotal deaths
< 1 year1 - 5 years> 5 years
Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)Observed no.SMR (95% CI)
*Significant P value less than 0.05. CI: confidence interval; CNS: central nervous system; COD: cause of death; no.: number of glioblastoma patients who died due to each cause of death; SMR: standardized mortality ratio.
All CODs7,52437.07* (36.23 - 37.92)95119.80 (18.56 - 21.1)233.00* (1.9 - 4.51)8,49832.85* (32.16 - 33.56)
Brain and other nervous system6,2468,899.80* (8,680.44 - 9,123.31)8394,875.13* (4,550.79 - 5,216.48)14883.76* (483.16 - 1,482.79)7,0997,978.62* (7,794.09 - 8,166.42)
Non-CNS cancers1443.48* (2.93 - 4.09)181.82* (1.08 - 2.88)00 (0 - 3.34)1623.09* (2.64 - 3.61)
Non-cancer causes1,1347.05* (6.64 - 7.47)942.47* (2 - 3.03)91.38 (0.63 - 2.61)1,2376.02* (5.69 - 6.37)
Septicemia217.17* (4.44 - 10.96)22.83 (0.34 - 10.21)00 (0 - 36.47)236.15* (3.9 - 9.23)
Other infectious and parasitic diseases, including HIV97.16* (3.27 - 13.59)13.18 (0.08 - 17.74)00 (0 - 83.7)106.19* (2.97 - 11.39)
Diabetes mellitus162.87* (1.64 - 4.66)10.75 (0.02 - 4.18)00 (0 - 22.31)172.40* (1.4 - 3.85)
Alzheimer (ICD-9 and 10 only)90.95 (0.43 - 1.8)31.27 (0.26 - 3.7)00 (0 - 6.8)120.97 (0.5 - 1.69)
Cardiovascular diseases1843.00* (2.59 - 3.47)221.58 (0.99 - 2.4)52.09 (0.68 - 4.88)2112.72* (2.37 - 3.11)
Cerebrovascular diseases493.65 (2.7 - 4.82)41.32 (0.36 - 3.38)00 (0 - 7.12)533.12* (2.34 - 4.08)
Pneumonia and influenza234.21* (2.67 - 6.32)21.66 (0.2 - 6.01)00 (0 - 17.23)253.64* (2.35 - 5.37)
Chronic obstructive pulmonary disease and allied conditions231.67* (1.06 - 2.51)10.3 (0.01 - 1.69)00 (0 - 8.38)241.37 (0.88 - 2.04)
Chronic liver disease and cirrhosis21.98 (0.24 - 7.14)00 (0 - 14.91)00 (0 - 179.64)21.56 (0.19 - 5.64)
Nephritis, nephrotic syndrome and nephrosis92.13 (0.98 - 4.05)00 (0 - 3.6)16.22 (0.16 - 34.64)101.85 (0.89 - 3.4)
Accidents and adverse effects142.96* (1.62 - 4.96)10.86 (0.02 - 4.78)00 (0 - 18.45)152.46* (1.38 - 4.06)
Suicide and self-inflicted injury11.47 (0.04 - 8.19)16.07 (0.15 - 33.82)00 (0 - 227.31)22.32 (0.28 - 8.39)
Other COD77420.89 (19.44 - 22.41)566.06* (4.57 - 7.86)31.74 (0.36 - 5.1)83317.34* (16.19 - 18.56)