Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc
Journal website https://jocmr.elmerjournals.com

Original Article

Volume 18, Number 2, February 2026, pages 63-74


Risk Factors for Adverse Outcomes in Cancer Patients With Sepsis

Tables

↓  Table 1. Baseline Characteristics
 
Variable Cancer (n = 310) No cancer (n = 628) P
SD: standard deviation; BMI: body mass index; HFrEF: heart failure with reduced ejection fraction; WBC: white blood cell count; Hb: hemoglobin; PT: prothrombin time; aPTT: activated partial thromboplastin time; LD: lactate dehydrogenase; HFpEF: heart failure with preserved ejection fraction; CAD: coronary artery disease; CVA: cerebrovascular accident; TIA: transient ischemic attack; COPD: chronic obstructive pulmonary disease; OSA: obstructive sleep apnea; PAD: peripheral arterial disease; Afib: atrial fibrillation; SLE: systemic lupus erythematosus; RA: rheumatoid arthritis; MCTD: mixed connective tissue disease; CKD: chronic kidney disease; CLD: chronic liver disease; HIV: human immunodeficiency virus; GERD: gastroesophageal reflux disorder; IBD: inflammatory bowel disease.
Age (years), mean (SD) 66.78 (13.64) 61.47 (16.11) < 0.01
Sex 0.03
  Male, n (%) 173 (55.80) 303 (48.20)
  Female, n (%) 137 (44.20) 325 (51.80)
Race
  White, n (%) 188 (60.60) 324 (51.70) 0.01
  Black, n (%) 90 (29) 175 (27.90)
  Hispanic, n (%) 21 (6.80) 95 (15.20)
  Other, n (%) 11 (3.50) 33 (5.30)
Social
  Tobacco use, n (%) 183 (59.20) 330 (52.60) 0.06
  Alcohol use, n (%) 96 (31.10) 211 (33.60) 0.44
  Recreational drug use, n (%) 31 (10.00) 107 (17.00) 0.01
BMI, mean (SD) 28.07 (9.27) 30.02 (10.38) 0.01
Lab values
  WBC (cells/mL) (median, 25th–75th) 15.3 (11.9–22.6) 15.9 (12.3–21.9) 0.09
  Hb (g/dL), mean (SD) 10.1 (3.7) 9.9 (3.9) 0.31
  Platelets (× 103/µL) (median, 25th–75th) 108 (68–126) 103 (56–112) 0.06
  D-dimer (µg (FEU)/mL) (median, 25th–75th) 4.4 (3.3–6.4) 4.1 (2.9–7.2) 0.13
  PT (s) (median, 25th–75th) 14.2 (12.7–16.1) 13.9 (10.2–16.8) 0.23
  aPTT (s) (median, 25th–75th) 38.4 (29.9–44.3) 37.2 (25.2–48.1) 0.94
  LD (U/L) (median, 25th–75th) 691 (352–985) 728 (289–967) 0.39
Comorbidities
  Diabetes mellitus, n (%) 111 (35.9) 288 (45.9) 0.01
  Hyperlipidemia, n (%) 171 (55.20) 333 (53.00) 0.54
  HFrEF, n (%) 45 (14.50) 101 (16.10) 0.53
  HFpEF, n (%) 40 (12.90) 81 (12.90) 0.99
  CAD, n (%) 87 (28.10) 167 (26.60) 0.63
  CVA, n (%) 50 (16.20) 126 (20.10) 0.15
  TIA, n (%) 19 (6.10) 17 (2.70) 0.01
  COPD, n (%) 83 (26.80) 163 (26.00) 0.79
  Asthma, n (%) 43 (13.90) 115 (18.30) 0.09
  OSA, n (%) 38 (12.30) 95 (15.10) 0.236
  Hypothyroidism, n (%) 43 (13.90) 117 (18.70) 0.07
  PAD, n (%) 32 (10.30) 92 (14.60) 0.07
  Afib, n (%) 99 (31.90) 167 (26.60) 0.09
  SLE, n (%) 4 (1.30) 12 (1.90) 0.49
  RA, n (%) 16 (5.20) 21 (3.30) 0.18
  MCTD, n (%) 0 (0.00) 1 (0.20) 1.00
  Sjogren’s syndrome, n (%) 0 (0.00) 3 (0.50) 0.56
  Vasculitis, n (%) 2 (0.60) 5 (0.80) 1.00
  Systemic sclerosis, n (%) 1 (0.30) 2 (0.30) 1.00
  CKD, n (%) 102 (32.90) 214 (34.10) 0.72
  CLD, n (%) 52 (16.80) 128 (20.40) 0.19
  Immunodeficiency, n (%) 17 (5.50) 28 (4.50) 0.49
  HIV, n (%) 9 (2.90) 16 (2.50) 0.75
  Chronic steroid use, n (%) 26 (8.40) 39 (6.20) 0.22
  GERD, n (%) 105 (33.90) 220 (35.00) 0.73
  IBD, n (%) 5 (1.60) 17 (2.70) 0.29

 

↓  Table 2. Types of Cancers in Patients With Cancer and Sepsis
 
Type of cancer Frequency (n) Percent (%)
Lung cancer 52 16.8
Colorectal cancer 36 11.6
Breast cancer 29 9.4
Prostate cancer 27 8.7
Skin cancer other than melanoma 25 8.1
Leukemias 21 6.8
Lymphomas 20 6.5
Gastroesophageal cancer 20 6.5
Urinary/bladder cancer 14 4.5
Uterine cancer 12 3.9
Kidney cancer 12 3.9
Esophageal cancer 12 3.9
Larynx cancer 10 3.2
Melanoma 10 3.2
Myelodysplastic syndrome 9 2.9
Liver cancer 9 2.9
Thyroid cancer 7 2.3
Brain cancer 7 2.3
Connective/soft tissue cancer 6 1.9
Anal cancer 4 1.3
Pharynx cancer 4 1.3
Multiple myeloma 4 1.3
Meningioma 3 1
Parotid gland cancer 2 0.6
Tonsil cancer 2 0.6
Tongue cancer 1 0.3

 

↓  Table 3. Cancer Treatment Modality in Patients With Cancer and Sepsis
 
Type of treatment Frequency (n) Percent (%)
Chemotherapy 153 49.8
Radiotherapy 92 30
Hormonal therapy 17 5.5

 

↓  Table 4. Outcomes of Sepsis Patients With or Without Cancer
 
Outcome SCa, n (%) SnoCa, n (%) Pa
aChi-square test.
Palliative care 153 (49.40) 203 (32.30) < 0.01
Readmission 108 (34.80) 223 (35.50) 0.84
Bloodstream infection 96 (31.00) 219 (34.60) 0.23
In hospital mortality 163 (52.60) 300 (47.80) 0.17
All-cause mortality 205 (66.10) 334 (53.20) < 0.01

 

↓  Table 5. Length of Stay in Patients With Cancer and Sepsis
 
Risk factor β T-statistic P
Age –0.01 –0.32 0.75
Male sex 0.06 1.73 0.08
White vs. Black 0.03 0.96 0.34
White vs. Hispanic –0.04 –1.24 0.21
White vs. other races 0.03 0.78 0.44
Body mass index 0.04 1.16 0.25
Alcohol use 0.05 1.51 0.13
Tobacco use –0.02 –0.56 0.57
Cardiovascular disorder 0.03 0.81 0.42
Rheumatological disorder –0.05 –1.36 0.17
Respiratory disorder 0.04 0.97 0.33
Immunodeficiency disorder 0.03 0.73 0.47
Chronic kidney disease 0.02 0.58 0.56
Chronic liver disease –0.08 –2.25 0.03
Gastrointestinal disorder 0.04 0.97 0.33
Cancer –0.08 –2.21 0.03

 

↓  Table 6. Influence of Risk Factors on Readmissions
 
Risk factor B P Exp(B) 95% CI for Exp(B)
Lower Upper
CI: confidence interval.
Age –0.02 < 0.01 0.98 0.97 0.99
Sex male –0.19 0.22 0.83 0.62 1.12
White vs. Black –0.24 0.17 0.78 0.56 1.11
White vs. Hispanic 0.022 0.92 1.02 0.65 1.60
White vs. other races –0.72 0.07 0.49 0.23 1.06
Body mass index < 0.01 0.97 1.00 0.99 1.02
Alcohol use –0.27 0.10 0.77 0.56 1.05
Tobacco use 0.35 0.03 1.42 1.04 1.93
Cardiovascular disorder 0.60 0.01 1.83 1.24 2.70
Rheumatological disorder 0.28 0.34 1.32 0.74 2.36
Respiratory disorder 0.12 0.46 1.13 0.82 1.56
Immunodeficiency disorder –0.43 0.19 0.65 0.34 1.26
Gastrointestinal disorder 0.77 < 0.01 2.16 1.58 2.96
Chronic kidney disease 0.53 0.01 1.69 1.24 2.32
Chronic liver disease 0.30 0.12 1.35 0.93 1.96
Cancer 0.06 0.72 1.06 0.77 1.45

 

↓  Table 7. Influence of Risk Factors on Bloodstream Infection
 
Risk factor B P Exp(B) 95% CI for Exp(B)
Lower Upper
CI: confidence interval.
Age –0.01 0.35 0.99 0.99 1.01
Sex male –0.09 0.55 0.92 0.69 1.22
White vs. Black –0.08 0.63 0.92 0.66 1.29
White vs. Hispanic 0.34 0.13 1.40 0.91 2.16
White vs. other races 0.58 0.08 1.78 0.94 3.39
Body mass index 0.02 0.02 1.02 1.00 1.03
Alcohol use –0.13 0.43 0.88 0.65 1.20
Tobacco use –0.13 0.39 0.88 0.65 1.18
Cardiovascular disorder –0.03 0.87 0.97 0.66 1.39
Rheumatological disorder –0.53 0.10 0.59 0.31 1.11
Respiratory disorder –0.11 0.49 0.89 0.65 1.23
Immunodeficiency disorder –0.41 0.21 0.66 0.34 1.27
Gastrointestinal disorder –0.02 0.89 0.98 0.71 1.35
Chronic kidney disease 0.19 0.23 1.21 0.89 1.66
Chronic liver disease 0.27 0.15 1.31 0.91 1.88
Cancer –0.09 0.56 0.91 0.67 1.24

 

↓  Table 8. Influence of Risk Factors on In-Hospital Mortality
 
Risk factor B P Exp(B) 95% CI for Exp(B)
Lower Upper
CI: confidence interval.
Age 0.01 0.71 1.00 0.99 1.01
Sex male 0.21 0.14 1.23 0.94 1.63
White vs. Black 0.64 < 0.01 1.90 1.38 2.62
White vs. Hispanic 0.18 0.42 1.19 0.78 1.82
White vs. other races 0.42 0.20 1.52 0.80 2.90
Body mass index 0.01 0.33 1.01 0.99 1.02
Alcohol use 0.24 0.11 1.27 0.95 1.71
Tobacco use 0.05 0.76 1.05 0.79 1.39
Cardiovascular disorder 0.03 0.85 1.03 0.73 1.46
Rheumatological disorder 0.10 0.72 1.11 0.64 1.94
Respiratory disorder 0.02 0.88 1.02 0.76 1.39
Immunodeficiency disorder 0.19 0.53 1.21 0.67 2.19
Gastrointestinal disorder –0.43 0.01 0.65 0.48 0.88
Chronic kidney disease 0.16 0.30 1.17 0.87 1.59
Chronic liver disease 0.45 0.01 1.58 1.10 2.26
Cancer 0.26 0.08 1.29 0.97 1.74

 

↓  Table 9. Influence of Risk Factors on All-Cause Mortality
 
Risk factor B P Exp(B) 95% CI for Exp(B)
Lower Upper
CI: confidence interval.
Age 0.01 0.33 1.01 0.99 1.02
Sex male 0.23 0.12 1.25 0.95 1.66
White vs. Black 0.69 < 0.01 2.01 1.45 2.79
White vs. Hispanic 0.19 0.39 1.20 0.79 1.84
White vs. other races 0.24 0.48 1.27 0.66 2.43
Body mass index 0.01 0.65 1.00 0.99 1.02
Alcohol use –0.02 0.92 0.99 0.73 1.33
Tobacco use 0.12 0.43 1.12 0.84 1.50
Cardiovascular disorder –0.02 0.91 0.98 0.69 1.39
Rheumatological disorder 0.10 0.72 1.11 0.63 1.95
Respiratory disorder 0.34 0.03 1.41 1.03 1.92
Immunodeficiency disorder –0.08 0.79 0.92 0.51 1.69
Gastrointestinal disorder –0.40 0.01 0.67 0.49 0.91
Chronic kidney disease 0.15 0.35 1.16 0.85 1.57
Chronic liver disease 0.35 0.06 1.42 0.99 2.06
Cancer 0.60 < 0.01 1.82 1.35 2.46