Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc
Journal website https://jocmr.elmerjournals.com

Original Article

Volume 18, Number 3, March 2026, pages 168-176


Uncommon Combination of Low Alanine Aminotransferase and High Fatty Liver Index Associated With High Charlson Comorbidity Index: Insights From the K7Ps-Study-7

Tables

↓  Table 1. Clinical Characteristics of Participants With Normal FLI According to Serum ALT Levels (N = 4,418,623)
 
ALT (U/L) groups3–910–1920–2930–4950–99
Data are presented as mean ± standard deviation, median (interquartile range), or n (%). Normal FLI was defined as < 30. aChronic hepatitis and 27 other conditions as described in the Methods section. bDefined as consuming ≥ 69 g ethanol per drinking session. cDefined as not exercising for ≥ 30 min at least twice per week. dData are self-reported information. s-Age: substituted age; SBP: systolic blood pressure; TG: triglycerides; HDL-C: high-density lipoprotein cholesterol; ALT: alanine aminotransferase; AST: aspartate aminotransferase; GGT: γ-glutamyl transferase; HbA1c: glycated hemoglobin; CCI: Charlson Comorbidity Index; CVD: cardiovascular disease; NASH: non-alcoholic steatohepatitis; FLI: fatty liver index.
N (% in total)268,498 (6.1)2,819,653 (63.8)1,027,124 (23.3)269,793 (6.1)33,555 (0.8)
s-Age52.1 ± 10.155.7 ± 10.356 ± 10.054.5 ± 9.853.6 ± 9.9
Women, n (%)212,873 (79.3)1,794,092 (63.6)452,975 (44.1)95,569 (35.4)12,771 (38.1)
Body mass index (kg/m2)20.9 ± 2.321.3 ± 2.321.8 ± 2.322.1 ±2 .322.3 ± 2.3
Waist circumference (cm)75.9 ± 7.077.5 ± 7.079.0 ± 6.779.7 ± 6.580 ± 6.4
SBP (mm Hg)116 ± 16.8119 ± 17.0121 ± 16.6122 ± 16.3122 ± 16.4
TG (mg/dL)67 (51–90)72 (55–97)77 (58–103)79 (60–105)80 (60.9–104)
HDL-C (mg/dL)69.8 ± 15.570.5 ± 16.568.3 ± 17.165.5 ± 1762.7 ± 16.5
AST (U/L)15.7 ± 3.019.4 ± 3.824.0 ± 4.929.6 ± 7.642 ± 12.9
ALT (U/L)8.1 ± 1.114.5 ± 2.723.2 ± 2.735.5 ± 5.061.6 ± 11.4
GGT (U/L)16.0 ± 7.721.1 ± 10.828.9 ± 15.335.4 ± 18.540.3 ± 19.7
HbA1c (%)5.4 ± 0.45.5 ± 0.45.6 ± 0.55.6 ± 0.55.7 ± 0.6
CCI0.5 ± 1.00.5 ± 1.00.6 ± 1.10.6 ± 1.10.8 ± 1.2
FLI5 (3–10)8 (4–15)13 (7–21)17 (10–24)19 (12–25)
Hepatic diseases, n (%)a205 (0.08)2156 (0.08)909 (0.09)373 (0.14)103 (0.31)
NASH, n (%)11 (0.004)253 (0.01)277 (0.03)206 (0.08)129 (0.38)
Pharmacotherapyd
  Hypertension, n (%)25,778 (9.6)357,562 (12.7)151,667 (14.8)41,431 (15.4)5,567 (16.6)
  Diabetes, n (%)5,378 (2.0)70,592 (2.5)35,727 (3.5)12,551 (4.7)2,102 (6.3)
  Hyperlipidemia, n (%)12,647 (4.7)255,527 (9.1)138,764 (13.5)42,068 (15.6)5,364 (16.0)
History of CVD, n (%)d4,688 (1.8)62,143 (2.2)27,718 (2.7)7,743 (2.9)957 (2.9)
  Unavailable, n (%)d16,265 (6.1)168,271 (6.0)63,219 (6.2)17,097 (6.3)2,048 (6.1)
History of stroke, n (%)d3,390 (1.3)36,169 (1.3)15,042 (1.5)4,126 (1.5)524 (1.6)
  Unavailable, n (%)d16,284 (6.1)168,141 (6.0)63,232 (6.2)17,108 (6.3)2,044 (6.1)
Smokers, n (%)d49,284 (18.4)463,621 (16.4)182,141 (17.7)51,223 (19.0)6,026 (18.0)
Heavy drinkers, n (%)b, d4,456 (1.7)57,040 (2.0)27,390 (2.7)7,911 (2.9)845 (2.5)
  Unavailable, n (%)d70,817 (26.4)698,311 (24.8)245,940 (23.9)66,097 (24.5)8,962 (26.7)
No regular exercise, n (%)c, d192,419 (71.7)1761,853 (62.5)612,925 (59.7)167,993 (62.3)22,249 (66.3)
  Unavailable, n (%)d23,055 (8.6)249,813 (8.9)90,781 (8.849)23,668 (8.8)2,806 (8.4)
Slow gait, n (%)d131,571 (49.0)1177,599 (41.8)410,529 (40.0)112,079 (41.5)14,720 (43.9)
  Unavailable, n (%)d26,026 (9.7)281,543 (10.0)102,354 (10.0)26,720 (9.9)3,184 (9.5)

 

↓  Table 2. Clinical Characteristics of Participants With High FLI According to Serum ALT Levels (N = 1,999,592)
 
ALT (U/L) groups2–910–1920–2930–4950–99
Data are presented as mean ± standard deviation, median (interquartile range), or n (%). High FLI were defined as ≥ 30. aChronic hepatitis and 27 other conditions as described in the Methods section. bDefined as consuming ≥ 69 g ethanol per drinking session. cDefined as not exercising for ≥ 30 min at least twice per week. dCounts of < 10 are not reported, in accordance with guidelines from the Japan Ministry of Health, Labor and Welfare to prevent individual identification. eData are self-reported information. s-Age: substituted age; SBP: systolic blood pressure; TG: triglycerides; HDL-C: high-density lipoprotein cholesterol; ALT: alanine aminotransferase; AST: aspartate aminotransferase; GGT: γ-glutamyl transferase; HbA1c: glycated hemoglobin; CCI: Charlson Comorbidity Index; CVD: cardiovascular disease; NASH: non-alcoholic steatohepatitis; FLI: fatty liver index.
N (% in total)17,261 (0.9)551,403 (27.6)690,221 (34.5)530,584 (26.5)210,123 (10.5)
s-Age58.9 ± 10.558.6 ± 10.056.6 ± 9.754.3 ± 9.452.4 ± 9.1
Women, n (%)8,639 (50.1)221,916 (40.3)183,816 (26.6)103,129 (19.4)38,892 (18.5)
Body mass index (kg/m2)26.5 ± 3.226.2 ± 2.926.3 ± 3.027.0 ± 3.228.2 ± 3.6
Waist circumference (cm)92.5 ± 7.391.4 ± 7.191.3 ± 7.392.6 ± 8.095.3 ± 8.7
SBP (mm Hg)129.5 ± 16.8129.4 ± 16.3129.1 ± 15.9129.1 ± 15.7130 ± 15.6
TG (mg/dL)135 (100–188)137 (102–187)140 (104–192)144 (107–200)146 (108–203)
HDL-C (mg/dL)55.6 ± 14.156.4 ± 13.655 ± 13.252.5 ± 12.249.8 ± 11
AST (U/L)16.1 ± 3.819.1 ± 3.822.7 ± 4.528.1 ± 6.440.5 ± 11.3
ALT (U/L)8.1 ± 1.215.7 ± 2.524.1 ± 2.837.2 ± 5.565 ± 12.8
GGT (U/L)28.8 ± 17.434.7 ± 18.443 ± 20.349.6 ± 20.856.5 ± 20.1
HbA1c (%)5.7 ± 0.65.7 ± 0.65.8 ± 0.65.9 ± 0.76.0 ± 0.8
CCI1.1 ± 1.60.8 ± 1.30.7 ± 1.20.7 ± 1.20.8 ± 1.2
FLI42 (35–54)43 (36–56)48 (38–63)56 (43–72)68 (51–82)
Hepatic diseases, n (%)a24 (0.14)534 (0.10)633 (0.09)513 (0.10)382 (0.18)
NASH, n (%)d201 (0.04)386 (0.06)742 (0.14)933 (0.44)
Pharmacotherapye
  Hypertension, n (%)6,440 (37.3)179,251 (32.5)207,594 (30.1)156,032 (29.4)64,268 (30.6)
  Diabetes, n (%)1,882 (10.9)45,935 (8.3)53,811 (7.8)47,414 (8.9)22,905 (10.9)
  Hyperlipidemia, n (%)3,357 (19.5)102,933 (18.7)135,581 (19.6)109,724 (20.7)42,882 (20.4)
History of CVD, n (%)e891 (5.2)23,576 (4.3)26,810 (3.9)18,721 (3.5)6,549 (3.1)
  Unavailable, n (%)e1,005 (5.8)33,517 (6.1)44,447 (6.4)35,427 (6.7)14,205 (6.8)
History of stroke, n (%)e670 (3.9)13,739 (2.5)14,222 (2.1)9,599 (1.8)3,457 (1.7)
  Unavailable, n (%)e998 (5.8)33,454 (6.1)44,432 (6.4)35,425 (6.7)14,219 (6.8)
Smokers, n (%)e4,884 (28.3)140,952 (25.6)183,182 (26.5)147,547 (27.8)56,578 (26.9)
Heavy drinkers, n (%)b, e656 (3.8)24,408 (4.4)35,061 (5.1)26,800 (5.1)9,645 (4.6)
  Unavailable, n (%)e4,203 (24.3)123,277 (22.4)147,904 (21.4)119,973 (22.6)52,844 (25.1)
No regular exercise, n (%)c, e11,393 (66.0)346,861 (62.9)442,913 (64.2)361,026 (68.0)151,605 (72.2)
  Unavailable, n (%)e1,639 (9.5)53,074 (9.6)64,758 (9.4)48,029 (9.1)19,184 (9.1)
Slow gait, n (%)e9,355 (54.2)263,270 (47.8)318,289 (46.1)253,117 (47.7)107,283 (51.1)
  Unavailable, n (%)e1,907 (11.1)61,244 (11.1)74,513 (10.8)55,161 (10.4)21,878 (10.4)

 

↓  Table 3. Generalized Linear Model of Categorized ALT for CCI
 
Categorized ALTALT
3–9 U/L10–19 U/L20–29 U/L30–49 U/L50–99 U/L
Normal and high FLI were defined as < 30 and ≥ 30, respectively. All associations were statistically significant (P < 0.0001). Model 1: adjustment for substituted age and sex. Model 2: model 1 plus adjustment for body mass index; systolic blood pressure; high-density lipoprotein cholesterol; triglycerides; HbA1c; pharmacotherapy for hypertension, diabetes, and dyslipidemia; smoking; heavy drinking; no regular exercise; slow gait; history of cardiovascular disease and stroke; hepatic diseases; aspartate aminotransferase; and γ-glutamyl transferase. ALT: alanine aminotransferase; β: coefficient; WCS: Wald Chi-square; FLI: fatty liver index; HbA1c: glycated hemoglobin; CCI: Charlson Comorbidity Index; CI: confidence interval; NFG: normal FLI group; HFG: high FLI group.
Participants in NFG (n = 4,418,623)
  Model 1
    β (95% CIs)0.062 (0.058–0.066)0 (reference)0.037 (0.034–0.039)0.1366 (0.133–0.141)0.353 (0.342–0.364)
    WCS value9309834,4844,100
  Model 2
    β (95% CIs)0.063 (0.058–0.067)0.014 (0.012–0.017)0 (reference)0.013 (0.009–0.017)0.094 (0.083–0.105)
    WCS value76613237275
Participants in HFG (n = 1,999,592)
  Model 1
    β (95% CIs)0.266 (0.248–0.284)0.011 (0.007–0.015)0 (reference)0.089 (0.085–0.093)0.266 (0.260–0.272)
    WCS value843261,6737,947
  Model 2
    β (95% CIs)0.251 (0.238–0.267)0.064 (0.058–0.068)0.012 (0.008–0.016)0 (reference)0.016 (0.010–0.022)
    WCS value8585743125

 

↓  Table 4. Generalized Linear Model of Categorized AST and GGT for CCI
 
2–9 U/L10–19 U/L20–29 U/L30–49 U/L50–99 U/L
Normal and high FLI were defined as < 30 and ≥ 30, respectively. All associations were statistically significant (P < 0.0001). Model 1: adjustment for substituted age and sex. Model 2: model 1 plus adjustment for body mass index; systolic blood pressure; high-density lipoprotein cholesterol; triglycerides; HbA1c; pharmacotherapy for hypertension, diabetes, and dyslipidemia; smoking; heavy drinking; no regular exercise; slow gait; history of cardiovascular disease and stroke; hepatic diseases; ALT; AST; and GGT. ALT: alanine aminotransferase; AST: aspartate aminotransferase; GGT: γ-glutamyl transferase; HbA1c: glycated hemoglobin; CCI: Charlson Comorbidity Index; β: coefficient; WCS: Wald Chi-square; FLI: fatty liver index; CI: confidence interval.
AST
  Participants with normal FLI
    Model 2
        β (95% CIs)0.553 (0.517–0.588)0 (reference)0.022 (0.020–0.024)0.119 (0.114–0.123)0.305 (0.289–0.322)
        WCS value9334212,6041,329
  Participants with high FLI
    Model 2
        β (95% CIs)0.952 (0.876–1.028)0 (reference)0.018 (0.014–0.022)0.096 (0.089–0.102)0.220 (0.208–0.233)
        WCS value602708991,152
GGT
  Participants with normal FLI
    Model 2
        β (95% CIs)0.007 (0.00–0.014)0 (reference)0.009 (0.007–0.011)0.022 (0.020–0.025)0.060 (0.054–0.065)
        WCS value468268437
  Participants with high FLI
    Model 2
        β (95% CIs)0.077 (0.013 -0.141)0 (reference)0.002 (–0.004 to 0.009)0.014 (0.008–0.020)0.043 (0.036–0.050)
        WCS value6121152