| Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc |
| Journal website https://jocmr.elmerjournals.com |
Original Article
Volume 18, Number 4, April 2026, pages 243-250
Rhabdomyolysis and Acute Kidney Injury: A Retrospective Cohort Study at a Tertiary University Hospital
Figures


Table
| Variable | Result |
|---|---|
| BMI: body mass index; eGFR: estimated glomerular filtration rate; CRP: C-reactive protein; PCT: procalcitonin; CK: creatine kinase; SD: standard deviation. | |
| Gender (female), % | 37 |
| Age (years), mean ± SD | 67 ± 19.4 |
| BMI (kg/m2), mean ± SD | 28.3 ± 7.1 |
| In-hospital stay (days), mean ± SD | 17.4 ± 14.1 |
| In-hospital survival, % | 81 |
| Days between admission and diagnosis of rhabdomyolysis, mean ± SD | 0.6 ± 0.9 |
| Rhabdomyolysis–etiology, % | |
| Ischemia | 23.6 |
| Trauma | 10.9 |
| Infection | 9.1 |
| Drug-associated (statin-associated) | 7.3 (27.4% of drug-associated cases) |
| Autoimmune-mediated | 3.6 |
| Unknown | 45.5 |
| Rhabdomyolysis–management, % | |
| Volume administration | 13.73 |
| Surgery | 7.84 |
| Antibiotics | 1.96 |
| Combined | 68.63 |
| Resolution of rhabdomyolysis, % | 58 |
| Acute kidney injury (AKI), % | 60 |
| AKI stage, % | |
| I | 25 |
| II | 36.7 |
| III | 38.3 |
| AKI–etiology, % | |
| Drug-associated | 33.3 |
| Infection/sepsis | 21.7 |
| Post-surgery | 8.3 |
| Pre-renal | 6.7 |
| Cardiorenal | 5 |
| Obstruction | 1.7 |
| Combined | 23.3 |
| Kidney replacement therapy (KRT), % | 12 |
| KRT at discharge (alive or death), % | 6 |
| Recovery of kidney function (ROKF) (complete and incomplete), % | 49 |
| Laboratory findings | |
| Initial eGFR (mL/min), mean ± SD | 53.3 ± 31.7 |
| Minimal eGFR (mL/min), mean ± SD | 42.7 ± 32.2 |
| eGFR at discharge (mL/min), ± SD | 66.4 ± 35.2 |
| Initial sodium (mmol/L), mean ± SD | 136.4 ± 6.5 |
| Maximum sodium (mmol/L), mean ± SD | 141.8 ± 6.5 |
| Sodium at discharge (mmol/L), mean ± SD | 138.8 ± 6 |
| Initial CRP (mg/L), mean ± SD | 81 ± 94.3 |
| Maximum CRP (mg/L), mean ± SD | 190.6 ± 237.7 |
| At discharge CRP (mg/L), mean ± SD | 56.7 ± 66.7 |
| Initial PCT (ng/mL), mean ± SD) | 8.4 ± 29.6 |
| Maximum PCT (ng/mL), mean ± SD | 9 ± 23 |
| At discharge PCT (ng/mL), mean ± SD | 1.3 ± 2.9 |
| Initial CK (U/L) | 2,987.2 ± 5,178.4 |
| Maximum CK (U/L) | 4,314.4 ± 6,029.1 |
| Initial myoglobin (µg/L), mean ± SD | 4,190.5 ± 7,257 |
| Maximum myoglobin (µg/L), mean ± SD | 4,609 ± 7,437.4 |
| Urine pH, mean ± SD | 5.7 ± 0.8 |
| Morbidities (%) | |
| Arterial hypertension | 85 |
| Diabetes mellitus | 34 |
| Coronary artery disease | 24 |
| Heart failure | 27 |
| Chronic obstructive pulmonary disease | 18 |
| Obesity | 37 |
| Smoking | 51 |
| History of neoplasia | 25 |